<?xml version="1.0" encoding="utf-8"?>
 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	
	<title>WVU Libraries Databases: Combined RSS Feed.</title>
	<link>http://www.libraries.wvu.edu/databases/</link>
	<atom:link href="http://www.libraries.wvu.edu/databases/" rel="self" type="application/rss+xml" />
	<description>WVU Libraries Database combined RSS feed. News and Announcements, New Databases, Trial Databases.</description>
	<lastBuildDate>Thu, 20 Jun 2013 5:08:01 GMT</lastBuildDate>
	<language>en-us</language>
	
	
	<item>
		<title>The Civil War: Antebellum to Reconstruction, 1843-1877</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=436</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=436</guid>
		<pubDate>Mon, 17 Jun 2013 13:19:24 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;Primary source documents for research into the American Civl War - provides access to more than 150 newspapers, 50,000 government documents and 4,000 rare broadsides and pieces of ephemera. Extensive local and national coverage of American culture, politics and society during this tumultuous period. ]]></description>
	</item>
	
	
	<item>
		<title>National Geographic Virtual Library</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=435</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=435</guid>
		<pubDate>Fri, 31 May 2013 17:48:45 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;This collection brings together a complete archive of National Geographic magazine &mdash; every page of every issue &mdash; along with a cross-searchable collection of National Geographic books, maps, images and videos. ]]></description>
	</item>
	
	
	<item>
		<title>Nursing Education in Video</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=434</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=434</guid>
		<pubDate>Tue, 2 Apr 2013 14:05:13 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;<img src="http://www.libraries.wvu.edu/databases/images/trial.gif" />&nbsp;Nursing Education in Video is a unique online collection of videos created specifically for the education and training of nurses, nursing assistants, and other healthcare workers. Nursing Education in Video is a unique online collection of videos created specifically for the education and training of nurses, nursing assistants, and other healthcare workers. All of the videos in the collection have been created with the guidance of the Medcom-Trainex advisory board, and are regularly reviewed for accuracy, currency, and compliance with US Federal regulations from agencies such as OSHA and CMS.

This current release includes 298 videos.  ]]></description>
	</item>
	
	
	<item>
		<title>Oxford Handbooks Online: History</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=433</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=433</guid>
		<pubDate>Mon, 1 Apr 2013 17:34:46 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;Articles from 21 Oxford Handbooks review the key issues, reveal original arguments and concepts, and set the agenda for new research in history, on topics such as cities, food, fasicm, witchcraft, Europe, and more. ]]></description>
	</item>
	
	
	<item>
		<title>Global Health</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=432</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=432</guid>
		<pubDate>Mon, 1 Apr 2013 13:09:41 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;<img src="http://www.libraries.wvu.edu/databases/images/trial.gif" />&nbsp;Global Health covers all aspects of public health at both international and community levels, as well as a wealth of material from other biomedical and life science fields. It contains over 2 million scientific records, with over 160,000 new records added each year. 3,600, or about 40%, of the resources indexed by Global Health are unique to this database. Everything from proceedings, patents, theses, electronic only publications and other difficult-to-obtain sources are included. ]]></description>
	</item>
	
	
	<item>
		<title>Dental Education in Video</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=431</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=431</guid>
		<pubDate>Tue, 26 Mar 2013 17:42:53 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;<img src="http://www.libraries.wvu.edu/databases/images/trial.gif" />&nbsp;Dental Education in Video is a video encyclopedia of dentistry and dental technique, delivering instant online access to hundreds of high-definition videos featuring world-renowned clinicians and educators. It provides hundreds of hours of demonstrations from American Dental Association-approved content partners, together with interviews and lectures, for students and faculty in dental surgery, medicine, oral hygiene, assisting, and nursing. 
 ]]></description>
	</item>
	
	
	<item>
		<title>Statista</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=430</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=430</guid>
		<pubDate>Mon, 18 Mar 2013 20:14:45 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;A statistics portal that integrates data on over 60,000 topics from over 18,000 sources onto a single professional platform - categorized into 21 market sectors, providing direct access to quantitative data on media, business, finance, politics, and a wide variety of other areas of interest or markets ]]></description>
	</item>
	
	
	<item>
		<title>Underground and Independent Comics, Comix, and Graphic Novels</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=429</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=429</guid>
		<pubDate>Mon, 18 Mar 2013 19:43:49 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;<img src="http://www.libraries.wvu.edu/databases/images/trial.gif" />&nbsp;Underground and Independent Comics, Comix, and Graphic Novels is the first ever scholarly, primary-source database focused on adult comic books and graphic novels. Here are the works of artists both celebrated and overlooked, alongside interviews, criticism, and journal articles that document the continual growth and evolution of this artform. ]]></description>
	</item>
	
	
	<item>
		<title>Oxford Bibliographies Online</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=428</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=428</guid>
		<pubDate>Mon, 18 Mar 2013 19:30:23 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;<img src="http://www.libraries.wvu.edu/databases/images/trial.gif" />&nbsp;Developed cooperatively with scholars and librarians worldwide, Oxford Bibliographies offers exclusive, authoritative research guides. Combining the best features of an annotated bibliography and a high-level encyclopedia, this cutting-edge resource guides researchers to the best available scholarship across a wide variety of subjects. ]]></description>
	</item>
	
	
	<item>
		<title>17th-18th Century Burney Collection Newspapers</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=427</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=427</guid>
		<pubDate>Mon, 18 Mar 2013 19:04:19 GMT</pubDate>
		<description><![CDATA[ <img src="http://www.libraries.wvu.edu/databases/images/new.gif" />&nbsp;The newspapers, pamphlets, and books gathered by the Reverend Charles Burney (1757-1817) represent the largest and most comprehensive collection of early English news media. The present digital collection, that helps chart the development of the concept of &#039;news&#039; and &#039;newspapers&#039; and the &quot;free press&quot;, totals almost 1 million pages and contains approximately 1,270 titles. Many of the Burney newspapers are well known, but many pamphlets and broadsides also included have remained largely hidden. Newly digitized, all Burney treasures are now fully text-searchable in Gale Digital Collection.

 ]]></description>
	</item>
	
	
	<item>
		<title>The 2011 Journal Citation Reports (JCR) journal rankings just released.</title>
		<link>http://www.libraries.wvu.edu/databases/database.php?id=41</link>
		<guid>http://www.libraries.wvu.edu/databases/database.php?id=41</guid>
		<pubDate>Thu, 20 Jun 2013 5:08:01 GMT</pubDate>
		<description><![CDATA[  ]]></description>
	</item>
	
	
</channel>
</rss>